One Bed room Condo suites for sale - Toronto West of Yonge (C1 &C2)  Price range: ($290K and above)  Updated on Feb-5-2007
St# Street Name Abbr Apt/U Municip. Price Type Style Br + Wr Exp Balc Lau Prk SecGrd Maint MLS#
111 Elizabeth St 1906 Toronto $290,900.00 Condo Apt Apartment 1 1 W Open Y 1 Both 228.4 C1050932
533 Richmond St 303 Toronto $291,900.00 Condo Apt Loft 1 1 1 Ne Open Y 0 System 302.64 C1046159
50 Lynn Williams St 416 Toronto $294,900.00 Condo Apt Apartment 1 1 2 S Open Y 1 Both 347.58 C1048334
8 York St 2207 Toronto $295,000.00 Condo Apt Apartment 1 1 S Open Y 1 Both 342.33 C1061017
955 Queen St 520 Toronto $295,900.00 Condo Apt Loft 1 1 W None Y 0 Both 239.42 C1056636
5 Mariner Terr 3806 Toronto $298,000.00 Condo Apt Apartment 1 1 1 Sw Open Y 1 Both 295.23 C1056150
16 Yonge St 1307 Toronto $298,800.00 Condo Apt Apartment 1 1 2 Se Open Y 1 Both 300.95 C1001750
18 Yonge St 3801 Toronto $299,000.00 Condo Apt Apartment 1 1 2 W Open Y 1 Both 229.51 C1047762
3 Navy Wharf Crt 1703 Toronto $299,000.00 Condo Apt Apartment 1 1 1 Nw Open Y 1 Both 285.38 C1050814
218 Queens Quay 1104 Toronto $299,900.00 Condo Apt Apartment 1 1 2 Se Terr Y 0 Both 418.32 C1052994
230 Queens Quay 2517 Toronto $299,900.00 Comm Element Condo Apartment 1 1 S Open Y 1 Both 361 C1024442
50 Lynn Williams St 203 Toronto $299,990.00 Condo Apt Loft 1 1 2 N Open Y 0 Both 372.69 C1043724
50 Lynn Williams St 217 Toronto $299,990.00 Condo Apt Loft 1 1 2 N Terr Y 0 Both 372.69 C1043742
40 Scollard St 901 Toronto $300,000.00 Condo Apt Apartment 1 1 S None Y 1 Both 509.41 C1063741
16 Yonge St 3506 Toronto $300,900.00 Condo Apt Apartment 1 1 2 E Open Y 0 Both 271 C1034242
16 Yonge St 3307 Toronto $305,900.00 Condo Apt Apartment 1 1 2 E Open Y 0 Both 264 C1063410
50 Lynn Williams St 404 Toronto $314,900.00 Condo Apt Loft 1 1 2 S Terr Y 1 Both 347.58 C1044752
111 Elizabeth St 709 Toronto $317,900.00 Condo Apt Apartment 1 1 1 W Terr Y 1 Both 210.4 C1047720
18 Yonge St 3502 Toronto $318,900.00 Condo Apt Apartment 1 1 2 W Open Y 1 Both 267.57 C1042657
1 King St 1017 Toronto $325,500.00 Condo Apt Apartment 1 1 S None Y 0 Guard 631.08 C1060566
438 King St 1207 Toronto $327,900.00 Condo Apt Apartment 1 1 2 W Open Y 1 Both 355.6 C1052570
438 King St 812 Toronto $329,000.00 Condo Apt Apartment 1 1 2 S Open Y 1 Both 377.61 C1064292
150 Farnham Ave 308 Toronto $329,000.00 Condo Apt Apartment 1 1 Ne None N 1 System 309.42 C1023942
23 Brant St 208 Toronto $329,900.00 Condo Apt Loft 1 1 2 W None Y 0 Both 365.68 C1051601
550 Wellington St 108 Toronto $329,900.00 Condo Apt Apartment 1 1 2 N Open Y 0 Both 421.4 C1061091
1121 Bay St 4710 Toronto $337,000.00 Condo Apt Apartment 1 1 1 N None Y 1 Both 286 C1045000
23 Brant St 1001 Toronto $339,900.00 Condo Apt Loft 1 1 Se Open Y 1 Guard 350 C1066784
168 Simcoe St 807 Toronto $345,000.00 Condo Apt Apartment 1 1 1 S None Y 1 Both 470.71 C1056589
36 Blue Jays Way 1317 Toronto $348,000.00 Condo Apt 2-Storey 1 1 2 S Open Y 0 Both 560 C1049647
36 Blue Jays Way 927 Toronto $348,000.00 Condo Apt 2-Storey 1 1 2 N None Y 1 Both 606.98 C1050438
1 King St 1904 Toronto $349,000.00 Condo Apt Apartment 1 1 Se None Y 0 Guard 631 C1047678
1 King St 1114 Toronto $349,000.00 Condo Apt Apartment 1 1 Se None Y 0 Guard 631 C1045285
477 Richmond St Toronto $349,900.00 Condo Apt Apartment 1 0 N None N 1 System 691.96 C1024792
250 Wellington St 134 Toronto $359,000.00 Condo Apt Apartment 1 1 1 S Terr Y 1 Both 485.5 C1064858
3 Navy Wharf Crt 2907 Toronto $359,900.00 Condo Apt Apartment 1 1 1 N Open Y 1 Both 0 C1064608
993 Queen St 116 Toronto $359,900.00 Condo Apt Loft 1 1 N None Y 1 Both 318.24 C1044948
633 Bay St 1105 Toronto $359,900.00 Condo Apt Apartment 1 1 2 E None Y 0 Both 451 C1058921
218 Queens Quay Ave 1011 Toronto $359,900.00 Condo Apt Apartment 1 2 2 Sw Open Y 1 Both 507.85 C1045921
36 Blue Jays Way 1109 Toronto $364,900.00 Condo Apt 2-Storey 1 1 2 E Open Y 1 Both 595 C1066885
5 Mariner Terr 3510 Toronto $365,000.00 Condo Apt Apartment 1 1 1 Ne Open Y 1 Both 284.49 C1056994
993 Queen St 319 Toronto $367,900.00 Condo Apt Loft 1 1 N None Y 1 Both 326.2 C1044974
225 Davenport Rd 418 Toronto $369,000.00 Condo Apt Apartment 1 1 N None Y 1 Both 524.04 C1048875
1 King St 1804 Toronto $369,900.00 Condo Apt Apartment 1 1 Se Open Y 0 Guard 631.08 C1056768
3 Navy Wharf Crt 3007 Toronto $369,900.00 Condo Apt Apartment 1 1 1 N Open Y 1 Both 0 C1064620
500 Queens Quay 606E Toronto $373,000.00 Condo Apt Apartment 1 1 2 Se Open Y 1 Both 504.15 C1063953
980 Yonge St 712 Toronto $379,000.00 Condo Apt Apartment 1 1 1 E None Y 1 Guard 437.93 C1051100
1 King St 3209 Toronto $379,000.00 Condo Apt Apartment 1 1 Se None Y 1 Guard 631.08 C1030771
169 John St 201 Toronto $379,900.00 Condo Apt Loft 1 1 2 E Open Y 0 System 340.88 C1051336
169 John St 301 Toronto $389,900.00 Condo Apt Loft 1 1 2 E Open Y 0 System 335.07 C1051715
95 Prince Arthur Ave 826 Toronto $395,000.00 Condo Apt Apartment 1 1 1 S Encl Y 1 Guard 426.55 C1051273
637 Lake Shore Blvd 828 Toronto $399,900.00 Condo Apt Loft 1 1 W None Y 1 Both 341.43 C1048315
183 Dovercourt Rd 603 Toronto $399,900.00 Condo Apt Loft 1 2 S Terr Y 1 System 263.79 C1037308
637 Lake Shore Blvd 427 Toronto $412,500.00 Condo Apt Loft 1 1 Sw None Y 1 Guard 381.8 C1009122
637 Lake Shore Blvd 327 Toronto $419,900.00 Condo Apt Loft 1 1 1 Sw None Y 1 Guard 381.8 C1055549
251 Queens Quay 806 Toronto $425,000.00 Condo Apt Apartment 1 1 2 Se Open Y 1 Both 904.3 C1060301
637 Lake Shore Blvd 529 Toronto $429,900.00 Condo Apt Loft 1 1 Sw None Y 1 Guard 398.67 C1047895
23 Brant St 603 Toronto $459,000.00 Condo Apt Loft 1 1 2 Se Open Y 1 Both 485 C1053656
637 Lake Shore Blvd 831 Toronto $474,900.00 Condo Apt Loft 1 2 Sw None Y 0 Both 466.17 C1037155
637 Lake Shore Blvd 407 Toronto $499,900.00 Condo Apt Loft 1 1 1 W None Y 1 Both 356.65 C1061026
1 King St 4707 Toronto $499,900.00 Comm Element Condo Apartment 1 1 S None Y 0 Guard 631.08 C1058809
637 Lake Shore Blvd 409 Toronto $499,900.00 Condo Apt Loft 1 1 1 W None Y 1 Both 356.65 C1061105
19 Brant St 805 Toronto $533,900.00 Condo Apt Loft 1 1 2 Ne Open Y 0 Both 569.87 C999700
637 Lake Shore Blvd 115 Toronto $569,900.00 Condo Apt Loft 1 1 1 Ne None Y 1 Both 537.89 C1061453
211 Queens Quay Ph14 Toronto $599,000.00 Condo Apt Apartment 1 2 Se Open Y 1 Both 1380 C941522
637 Lake Shore Blvd 818 Toronto $599,900.00 Condo Apt Loft 1 1 2 E Open Y 1 Both 446.95 C1061145
63 St Clair Ave 201 Toronto $629,000.00 Condo Apt Apartment 1 1 2 S Open N 1 Guard 854.79 C1053713
38 Avenue Rd 504 Toronto $649,900.00 Condo Apt Apartment 1 2 E Open Y 1 Both 640 C1064424
164 Cumberland St 405 Toronto $689,000.00 Condo Apt Apartment 1 1 1 S None Y 0 Guard 776.54 C1036141
102 Bloor St 307 Toronto $700,000.00 Condo Apt Apartment 1 1 E Open Y 0 Both 340 C1056718
169 John St Ph03 Toronto $709,900.00 Condo Apt Loft 1 1 2 Sw Terr Y 0 System 464.39 C1051447
If you are interested in buying any of the above condo suites,  Please feel free to call me or send an email for further information or to view the units
Call Direct:  416-558 3538,   or send an email to: puru@downtownrealty.ca
P. Purushotham, Broker, RE/MAX CONDOS PLUS CORP. Brokerage,  45 Harbour square, Toronto, M5J2G4
http://www.downtownrealty.ca/
P.S:  I am interested in representing interest of the Buyers (Buyer Agent)